MK64 Switch

Organized Mario Kart 64 Nintendo Switch Online competitive community.

GP Competition • VS Competition • Elo Ratings • Broadcasts • Community History

MK64 Switch Hub • Mario Kart 64 Nintendo Switch Online competitive community • maintained by YoyoYoshi
All GP Players

This table includes every parsed GP player, including players who have not yet reached the minimum match threshold.

Player records help preserve match volume, wins, losses, ties, points for, points against, and Elo ratings across the MK64 Switch Grand Prix scene.

Coverage: Aug 24, 2022 – Jul 06, 2026. Last updated: July 06, 2026.

GP Rankings Home | Leaderboard | All Players | Match Log | Quarterly GP Seasons

Player Eligible Weighted Elo Raw Elo Matches Record Points For Points Against
jessek13 Yes 1338 1477 73 69-4-0 69 4
gumby Yes 1277 1314 223 200-23-0 7678 5421
total Yes 1213 1352 46 46-0-0 4986 1323
patalus Yes 1201 1249 127 99-28-0 333 214
urban Yes 1157 1216 80 50-30-0 161 149
tom Yes 1148 1272 36 30-6-0 1647 1210
sonicboom Yes 1111 1142 109 63-46-0 1278 962
pokermon Yes 1110 1140 112 67-45-0 67 45
graessge Yes 1099 1173 40 25-15-0 25 15
spacedcowboy Yes 1055 1153 17 14-3-0 2046 1770
n64_3350 Yes 1047 1075 49 24-25-0 24 25
gg Yes 1016 1059 11 6-5-0 1184 1167
princess_maddie Yes 1014 1020 64 24-40-0 24 40
simon Yes 1014 1055 10 5-4-1 1075 958
felixfortin11 Yes 1008 1011 76 33-43-0 33 43
casualtoonkettepatalus Yes 1007 1059 4 4-0-0 108 13
pointgap Yes 1007 1060 4 4-0-0 281 132
cheech Yes 1006 1015 18 8-10-0 691 872
fx64 Yes 1005 1060 3 3-0-0 192 75
campkartrankedcoolex Yes 1004 1045 3 3-0-0 361 254
campkartrankedyoyoyoshi Yes 1004 1042 3 3-0-0 388 186
casualtoonketteangelo Yes 1004 1046 3 3-0-0 84 8
coolexgg Yes 1004 1044 3 3-0-0 87 6
rankedfuzzyfugsdefeatsangelo Yes 1004 1046 3 3-0-0 99 10
rankedfuzzyfugspokermon Yes 1004 1046 3 3-0-0 87 15
blue__chell Yes 1003 1029 4 3-1-0 3 1
muffin993 Yes 1003 1027 4 3-1-0 3 1
rankedjessek No 1003 1051 2 2-0-0 246 210
cptntryhard Yes 1002 1010 10 5-5-0 5 5
at No 1002 1031 2 2-0-0 300 128
casualdefeatsthecountess No 1002 1031 2 2-0-0 66 10
fuzzyfugsdefeatssonicboom No 1002 1031 2 2-0-0 66 54
ggsaadaumbara No 1002 1031 2 2-0-0 40 3
kiazo No 1002 1031 2 2-0-0 57 4
rankedfx64baker No 1002 1031 2 2-0-0 72 8
rankedfx64tom No 1002 1031 2 2-0-0 48 5
rankedgumbydefeatsthecountess No 1002 1031 2 2-0-0 66 3
rankedpokermonthecountess No 1002 1031 2 2-0-0 52 12
rankedpowerofwahdefeatsfuzzyfugs No 1002 1031 2 2-0-0 66 24
rankedurbanoutlawdefeatsfuzzyfugs No 1002 1031 2 2-0-0 60 7
totale No 1002 1031 2 2-0-0 270 69
thecoolex Yes 1001 1004 10 4-6-0 435 423
kazn Yes 1001 1008 6 3-3-0 3 3
justice90 Yes 1001 1006 4 2-2-0 2 2
casualurbanoutlawjuggernautlasbest No 1001 1009 2 1-1-0 60 116
mrpurple No 1001 1010 2 1-1-0 164 171
rankedtoonkettepatalus No 1001 1009 2 1-1-0 43 69
absolutelywillbehomearound No 1001 1016 1 1-0-0 7 3
ahmatch No 1001 1016 1 1-0-0 33 2
alsorankedurbanoutlawspacedcowboy No 1001 1016 1 1-0-0 111 1
ampst No 1001 1016 1 1-0-0 9 8
andplayer No 1001 1016 1 1-0-0 2 1
andweek No 1001 1016 1 1-0-0 4 3
awayfrom No 1001 1016 1 1-0-0 6 3
blazeupgibrias No 1001 1016 1 1-0-0 36 3
campkartrankedblazeup No 1001 1016 1 1-0-0 130 2
campkartrankedmrpitt No 1001 1016 1 1-0-0 99 19
canremainthanksforalwaysgettingyourroundsinandkeepingitcommunicatedwithnoissuesitmakesmymk64life No 1001 1016 1 1-0-0 100 1
casualactionfuzzyfugsdefeatsthesis No 1001 1016 1 1-0-0 36 2
casualdefeatscptntryhard No 1001 1016 1 1-0-0 33 2
casualdefeatsfuzzyfugs No 1001 1016 1 1-0-0 36 5
casualdefeatsgg No 1001 1016 1 1-0-0 33 1
casualdefeatssonicboom No 1001 1016 1 1-0-0 25 2
casualdkchallengefuzzyfugsdefeatsdip No 1001 1016 1 1-0-0 16 6
casualfx No 1001 1016 1 1-0-0 64 24
casualfx64primitivefuzzyfugs No 1001 1016 1 1-0-0 33 3
casualfx64tom No 1001 1016 1 1-0-0 27 3
casualinsensefx64allstarslayerwaswreckedwithcasualeaseby No 1001 1016 1 1-0-0 50 10
casualkaznbaker No 1001 1016 1 1-0-0 36 5
casualkonings89sonicboom No 1001 1016 1 1-0-0 30 10
casualshadow022fx64allstarslayer No 1001 1016 1 1-0-0 33 2
casualtolle No 1001 1023 1 1-0-0 117 114
casualtomanthonybaker No 1001 1016 1 1-0-0 30 2
casualtoonketteaxeldk64 No 1001 1016 1 1-0-0 33 3
casualtoonkettebillblood90 No 1001 1016 1 1-0-0 36 2
casualtoonkettefuzzyfugs No 1001 1016 1 1-0-0 33 3
casualurbanoutlawshellenor_throwsevelt No 1001 1016 1 1-0-0 33 6
ccor No 1001 1016 1 1-0-0 150 100
cheechbaker No 1001 1016 1 1-0-0 33 1
chumbowaswantingtochecksomedivision No 1001 1016 1 1-0-0 5 2
completedestructionfromstarttofinishihad No 1001 1016 1 1-0-0 40 18
coolexgumbypatalusggtomblazeupdivision No 1001 1016 1 1-0-0 2 1
cpusrubberbandedbothtimestogiveme No 1001 1016 1 1-0-0 4 2
cupsbutworthreportingthecountessdefeatsshellenor_throwsevelt No 1001 1016 1 1-0-0 30 2
daysaweekovernighttil No 1001 1016 1 1-0-0 6 5
defeatsshellenor_throwsevelt No 1001 1016 1 1-0-0 36 2
dennison No 1001 1016 1 1-0-0 110 78
doesmondayat No 1001 1016 1 1-0-0 8 7
featuredflawlesssherbetland No 1001 1016 1 1-0-0 108 33
ff No 1001 1016 1 1-0-0 102 30
flow2221spec1918star3612total No 1001 1016 1 1-0-0 110 33
flowercupwaspurechaosdown No 1001 1016 1 1-0-0 18 1
fuzzyfugsdefeatsbaker No 1001 1016 1 1-0-0 27 7
fx64allstarslayerdip No 1001 1016 1 1-0-0 36 30
fx64billblood90 No 1001 1016 1 1-0-0 33 2
fx64gg No 1001 1016 1 1-0-0 24 1
game No 1001 1016 1 1-0-0 2 1
gamenoteschumbohassomeseriousdrivingskillsheneedstogetusedtothefeelontheswitchbutoncehedoeshewillbekickingsomeasshere No 1001 1016 1 1-0-0 100 30
gamenotescrazyintensecloseroundwithwahagainhewasupby No 1001 1016 1 1-0-0 2 1
gamenotesespaghettididbettertheniexpectedigotscaredatsomepointwith No 1001 1016 1 1-0-0 100 30
gamenotesfx64allstarslayergotdestroyedsobadthatheleftthevcwithoutsayinganythingitstheonlytimehewasspeechlesstherewasacliportwoimightpostjusttomakehimupsetonecoolthingthoughididntskunkhimthistimehebeatmeonfsohandibeathimby No 1001 1017 1 1-0-0 64 36
gamenotesholyhellpokermonspankedmeharderthaniveeverbeenspankedkeepingmeunder No 1001 1016 1 1-0-0 100 27
gamenotesjustmeagainstmybrotherivowonedayillbeatsomethingcoolhappennedindkjungleparkwayiwillpostitin No 1001 1016 1 1-0-0 30 25
gamenotesorliisntusedto No 1001 1016 1 1-0-0 150 36
gamenotesthiswasabattlewhileracing No 1001 1016 1 1-0-0 50 33
gamenoteswemanagedtofinishslbeforethepowerdecidedtogooutforme No 1001 1017 1 1-0-0 110 30
gap No 1001 1016 1 1-0-0 60 36
ggbaker No 1001 1016 1 1-0-0 36 3
ggssecondroundandhedoubledthepointthisis No 1001 1016 1 1-0-0 100 30
ggtetrislinkfrommycalculationsitwas No 1001 1016 1 1-0-0 106 66
goingintorrd No 1001 1016 1 1-0-0 96 33
gumbydefeatsurbanoutlaw No 1001 1016 1 1-0-0 27 4
gumbyifyouregoingbytheoneracetetrislinkhad No 1001 1016 1 1-0-0 9 3
gumbyyoyoyoshimatt No 1001 1021 1 1-0-0 106 89
hadtoleavebeforestar No 1001 1016 1 1-0-0 66 36
haveworktil No 1001 1016 1 1-0-0 6 3
herokingbaker No 1001 1016 1 1-0-0 18 3
hiblazeupwhatdoyouthinkifweplayourroundthisweekthatcomesafter No 1001 1016 1 1-0-0 7 1
hoursicouldaround No 1001 1016 1 1-0-0 3 2
iambusyfrom No 1001 1016 1 1-0-0 10 8
icreatedacaviotinauniquescenariohereitisifyouoryouropponentcannotget No 1001 1016 1 1-0-0 4 3
idontunderstandtheaddonpointsifyougiveyourself No 1001 1016 1 1-0-0 6 3
imstartingthespreadat No 1001 1016 1 1-0-0 12 6
inaheartbeatfinaleonrainbowroadourallcuptourcametoanendwithanincredibleandclosescoreoftom No 1001 1022 1 1-0-0 120 117
ithinktotal No 1001 1016 1 1-0-0 38 33
iworktodayuntilaround No 1001 1016 1 1-0-0 7 1
jessekpokermon No 1001 1016 1 1-0-0 120 0
justice90retrohawks No 1001 1016 1 1-0-0 33 5
justkickedsome No 1001 1016 1 1-0-0 64 33
justmessingaroundgumby No 1001 1017 1 1-0-0 120 105
kaileratournamentscoregumby No 1001 1018 1 1-0-0 111 105
kaznitmightbeawhilebeforeigethomelike No 1001 1016 1 1-0-0 45 2
keepyourshellstoyourselvesgumby No 1001 1016 1 1-0-0 141 58
kiazopatalus No 1001 1016 1 1-0-0 21 2
kmjitappearsjustice90is No 1001 1016 1 1-0-0 6 0
lastnightsgamewithwilderhanktrill No 1001 1016 1 1-0-0 85 39
letstake No 1001 1016 1 1-0-0 10 4
littledoesheknow No 1001 1016 1 1-0-0 2 1
minuteswiththelagittakesmorethan No 1001 1016 1 1-0-0 50 40
n64fx64allstarslayer No 1001 1016 1 1-0-0 33 1
ndmatchofdoubleheaderfuzzyfugsdefeatsangelo No 1001 1016 1 1-0-0 36 2
notesfuzzbarelykeepinghisleaderboardrankingabove No 1001 1016 1 1-0-0 120 36
notesigotalotofboosandgoldensanditdefinitelyshowsquiteabitalsoihitonecaronttandthatcostmeaperfect No 1001 1016 1 1-0-0 144 36
notesshowingfelixhowallstarsracealsooutscored No 1001 1016 1 1-0-0 69 33
notesstrongroundfrommehittinglotsofsnipesonangeloandwasntclosebutangelohadstrongmomentsonlcanddkjpwherehesnuckfirstwhichwaswith No 1001 1016 1 1-0-0 5 1
notesurbancametoplayfuzzdisgustedandrematchesfuzzyfugsurbanoutlaw No 1001 1016 1 1-0-0 33 27
or No 1001 1016 1 1-0-0 4 3
pmandwecanplaybefore No 1001 1016 1 1-0-0 7 4
pmcolombiantimerightnowits No 1001 1016 1 1-0-0 8 7
pmifnoticanplayafter No 1001 1016 1 1-0-0 9 4
rankedangelodefeatsr23p0 No 1001 1016 1 1-0-0 30 2
rankedcoolexandgumbytie No 1001 1016 1 1-0-0 33 2
rankeddefeatsfuzzyfugs No 1001 1016 1 1-0-0 27 2
rankeddefeatskbronx No 1001 1016 1 1-0-0 30 2
rankeddefeatspokermon No 1001 1016 1 1-0-0 36 1
rankeddefeatsthecountess No 1001 1016 1 1-0-0 33 3
rankeddipfuzzyfugs No 1001 1016 1 1-0-0 10 0
rankeddkchallengefx64allstarslayerfuzzyfugs No 1001 1016 1 1-0-0 30 3
rankeddoctordkbananzadefeatsfuzzyfugs No 1001 1016 1 1-0-0 30 15
rankeddoubleheaderdefeatsn64x2 No 1001 1016 1 1-0-0 36 1
rankeddoubleheaderfuzzyfugsdefeatspokermon No 1001 1016 1 1-0-0 33 27
rankeddoubleheaderpokermonfuzzyfugs No 1001 1016 1 1-0-0 33 0
rankeddoubleheadersonicboomdefeatsespaghetti No 1001 1016 1 1-0-0 36 27
rankeddrunkkartdoubleheaderurbanoutlawlosestospacedcowboy No 1001 1016 1 1-0-0 33 1
rankedespaghettipokermon No 1001 1016 1 1-0-0 24 9
rankedfuzzyfugsdefeatspowerofwah No 1001 1016 1 1-0-0 25 19
rankedfx64allstarslayerpokermon No 1001 1016 1 1-0-0 36 5
rankedfx64fuzzyfugs No 1001 1016 1 1-0-0 30 1
rankedfx64fuzzyfugsasdk No 1001 1016 1 1-0-0 30 3
rankedfx64heroking No 1001 1016 1 1-0-0 33 1
rankedfx64pokermon No 1001 1016 1 1-0-0 36 2
rankedfx64sonicboom No 1001 1016 1 1-0-0 27 24
rankedfx64spacedcowboy No 1001 1016 1 1-0-0 33 1
rankedgumbydefeatsangelo No 1001 1016 1 1-0-0 30 1
rankedgumbydefeatsblazeup No 1001 1016 1 1-0-0 33 4
rankedgumbydefeatsdoctordkbananza No 1001 1016 1 1-0-0 36 3
rankedgumbydefeatspowerofwah No 1001 1016 1 1-0-0 36 14
rankedgumbydefeatstoonkette No 1001 1016 1 1-0-0 30 3
rankedgumbydefeatsurbanoutlaw No 1001 1016 1 1-0-0 27 2
rankediguessfuzzyfugsblazeup No 1001 1016 1 1-0-0 4 1
rankedmrpittgumby No 1001 1016 1 1-0-0 24 2
rankedn64defeatskbronx No 1001 1016 1 1-0-0 33 6
rankedn64tieskbronx No 1001 1016 1 1-0-0 33 4
rankedpatalusbeatssonicboom No 1001 1016 1 1-0-0 36 1
rankedpatalusdefeatsfuzzyfugs No 1001 1016 1 1-0-0 33 2
rankedpokermoncheech No 1001 1016 1 1-0-0 30 6
rankedpokermongg No 1001 1016 1 1-0-0 24 8
rankedpokermonkbronx No 1001 1016 1 1-0-0 30 1
rankedpokermontoonkette No 1001 1016 1 1-0-0 30 4
rankedpowerofwahpokermon No 1001 1016 1 1-0-0 33 3
rankedsonicboompowerofwah No 1001 1016 1 1-0-0 33 8
rankedspacedcowboyovergumby No 1001 1016 1 1-0-0 30 3
rankedtomfx64allstarslayer No 1001 1016 1 1-0-0 36 8
rankedtoonketteangelo No 1001 1016 1 1-0-0 24 3
rankedtoonketten64 No 1001 1016 1 1-0-0 30 4
rankedtoonkettepokermon No 1001 1016 1 1-0-0 33 2
rankedtoonketteshellenor_throwsevelt No 1001 1016 1 1-0-0 27 9
rankedurbanoutlawdefeats No 1001 1016 1 1-0-0 33 2
rankedurbanoutlawdefeatsjuggernautlasbest No 1001 1016 1 1-0-0 30 2
rankedurbanoutlawdefeatsn64 No 1001 1016 1 1-0-0 30 2
rankedurbanoutlawdefeatspokermon No 1001 1016 1 1-0-0 30 3
rankedurbanoutlawkilled No 1001 1016 1 1-0-0 36 1
rankedurbanoutlawpokermon No 1001 1016 1 1-0-0 33 0
rankedurbanoutlawr23p0 No 1001 1016 1 1-0-0 33 8
resignationhalfwaythrucup No 1001 1016 1 1-0-0 75 33
resignationhalfwaythruuponmathematicalelimination No 1001 1016 1 1-0-0 89 27
result No 1001 1016 1 1-0-0 129 33
roundgumbydefeatspatalus No 1001 1016 1 1-0-0 30 3
roundsonicboomespaghetti No 1001 1016 1 1-0-0 33 3
secondround No 1001 1016 1 1-0-0 54 45
sobestcasemaybeidbebackaround No 1001 1016 1 1-0-0 7 5
spec No 1001 1016 1 1-0-0 33 30
stme No 1001 1016 1 1-0-0 2 1
tomdefeats No 1001 1016 1 1-0-0 24 0
toonketterandomguywhochallengedme No 1001 1016 1 1-0-0 9 1
totalsgianni No 1001 1016 1 1-0-0 118 77
unrankedduetolagincompletionfuzzyfugsurbanoutlawmush No 1001 1016 1 1-0-0 36 33
urbanoutlawdefeatsdoctordkbananza No 1001 1016 1 1-0-0 36 4
urbanoutlawdefeatshattok No 1001 1016 1 1-0-0 33 0
urbanoutlawdefeatspokermon No 1001 1016 1 1-0-0 33 1
urbanoutlawpokermon No 1001 1016 1 1-0-0 33 1
urbanoutlawspacedcowboy No 1001 1016 1 1-0-0 30 3
venamonterrey No 1001 1016 1 1-0-0 1 0
wildermrpitt No 1001 1016 1 1-0-0 30 1
yeahhecanhave No 1001 1016 1 1-0-0 9 0
dktsunami31 Yes 1000 1000 50 16-34-0 129 126
casualdefeatsbaker No 1000 1001 2 1-1-0 66 53
casualdefeatsdip No 1000 1003 2 1-1-0 69 81
casualdefeatsfx64allstarslayer No 1000 999 2 1-1-0 69 66
dip No 1000 1001 2 1-1-0 132 123
dktsunami No 1000 1008 2 1-1-0 182 229
rankedpokermonpatalus No 1000 999 2 1-1-0 57 112
acoupleoflastsecondwallbonksonfsandmrgivemetwoclosewinsbutthismatchwasmostlydecidedbybbwhereigained No 1000 985 1 0-1-0 9 27
amandnowits No 1000 1000 1 0-0-1 1 1
blazeupfuzzyfugs No 1000 996 1 0-1-0 33 114
btwtheresultofmymatchwithhattokisincorrectitsayshewon No 1000 1000 1 0-0-1 120 120
butiwon No 1000 1000 1 0-0-1 120 120
campkartrankedarkyn No 1000 1015 1 1-0-0 78 62
campkartrankedchampionshiprequiredanextracupgumby No 1000 1015 1 1-0-0 135 124
campkartrankedfx64allstarslayer No 1000 1015 1 1-0-0 129 48
casualdeleteduserpatalus No 1000 994 1 0-1-0 10 23
casualdestroysdip No 1000 985 1 0-1-0 33 80
casualdipbaker No 1000 995 1 0-1-0 30 118
casualdoubleheaderdefeatskbronx No 1000 1000 1 0-0-1 33 33
casualfuzzyfugsdefeatsshellenor_throwsevelt No 1000 992 1 0-1-0 27 102
casualkoningsfx64 No 1000 996 1 0-1-0 30 107
chavo No 1000 989 1 0-1-0 22 120
cheechdefeatsdavid_skedar_warrior No 1000 996 1 0-1-0 27 123
cheechdefeatsurbanoutlaw No 1000 996 1 0-1-0 27 123
chllimariomaker No 1000 985 1 0-1-0 2 30
chumbodefeatslinkslad No 1000 1011 1 1-0-0 30 4
coolextomscores No 1000 996 1 0-1-0 27 114
cptntryhardmrpittmushroom No 1000 988 1 0-1-0 30 91
dan No 1000 988 1 0-1-0 33 121
david_skedar_warrior No 1000 996 1 0-1-0 97 117
dipdefeatstdhanktrill No 1000 996 1 0-1-0 24 87
dktrollsfuzzby No 1000 985 1 0-1-0 1 24
doatestrunforconnectionnoneedtocausealaggymatchforthepurposeofstreamingsometimesthe No 1000 1000 1 0-0-1 3 3
doctordkbananzadefeatsdavid_skedar_warrior No 1000 1011 1 1-0-0 30 2
doubleheaderfuzzyfugsdefeatssonicboom No 1000 985 1 0-1-0 27 33
earliercampkartrankedgumby No 1000 1012 1 1-0-0 135 82
ejustice90muffin No 1000 1012 1 1-0-0 25 5
firstsand No 1000 1000 1 0-0-1 2 2
fuzzfelltwiceonwsjumpfromthatweirdglitchthatdropsyourrdfinishedwithin No 1000 985 1 0-1-0 2 30
fx64allstarslayerbillblood90mushroom No 1000 995 1 0-1-0 27 111
fx64allstarslayeronlylostby No 1000 1015 1 1-0-0 40 30
fx64billblood90casualmushroom No 1000 994 1 0-1-0 33 111
fx64cptntryhardmushroom No 1000 994 1 0-1-0 19 50
fx64dipshit No 1000 996 1 0-1-0 22 84
gamenotesangelowithanimpressiveshowingonflowercupincluding No 1000 985 1 0-1-0 1 36
gamenotesawsomeroundgotthe No 1000 985 1 0-1-0 3 24
gamenoteskbronxtriedthejuggernautachievementitappearedwhenhechosetoswapbetweenwariomarioluigianddklotsofsabotageinthisround No 1000 1000 1 0-0-1 33 33
gamenoteslagwaskickinginprettygoodorliisalsoonlyusedtoplaying No 1000 1015 1 1-0-0 100 36
gamenotesonehellofarounditliterallywentbackandforththecountessbeatmebyamillisecondonmmfibelieveiwasabletoshellhimoffonlap No 1000 985 1 0-1-0 3 30
gamenotesorliisamazingiwishhewouldactuallyfuckingplaymoreoftenandturnhisnotificationsonandorcheckthediscordserveralthoughwedidplayon No 1000 1015 1 1-0-0 100 30
gamenoteswasgoingforthemessedup No 1000 985 1 0-1-0 2 36
gamenoteswehadtoresume No 1000 985 1 0-1-0 2 33
gggumbymushroom No 1000 994 1 0-1-0 33 108
gianni0823 No 1000 1013 1 1-0-0 1 0
gumbymushroom No 1000 985 1 0-1-0 36 141
gumbyyoyoyoshiiwastoadandsaadawaspeach No 1000 1015 1 1-0-0 106 66
hattokoveryoyoyoshi No 1000 1010 1 1-0-0 33 2
ifanyoneeverwantstheirmatchstreamedthentheycanreachouthereforsomeonetostreamforthemthestreamercanjoinasplayer No 1000 1000 1 0-0-1 3 3
its No 1000 1000 1 0-0-1 2 2
iwaswarmingupbefore No 1000 1000 1 0-0-1 1 1
jessekthefuzzinatormushroom No 1000 991 1 0-1-0 33 122
juggernautlasbest No 1000 996 1 0-1-0 91 106
kingspades No 1000 995 1 0-1-0 27 144
lmaoprecedestogethitwitheverygreenshellinthenext No 1000 1000 1 0-0-1 4 4
maddengod0160 No 1000 993 1 0-1-0 0 1
memarcelmushroom No 1000 986 1 0-1-0 33 123
moreweek No 1000 1000 1 0-0-1 1 1
mrpitttommushroom No 1000 988 1 0-1-0 24 87
mrpittwildermushroom No 1000 987 1 0-1-0 30 129
murodefeatsshadow No 1000 996 1 0-1-0 33 115
murotdhanktrillmuro No 1000 1014 1 1-0-0 127 31
n64 No 1000 989 1 0-1-0 91 124
n64cheechmushroom No 1000 995 1 0-1-0 30 100
noitemgpgumby No 1000 1013 1 1-0-0 135 57
notesfuzzdown No 1000 985 1 0-1-0 21 36
notesfuzzmakesatriumphantreturnsplittingasizzlingpairwithsonicboomthefirstroundfeaturedasuccessfultrademarkfuzzfilibusteronbullshitboardwalkturningalikelyninepointlossintoasixpointgainthesecondroundwastightthroughoutandtiedgoingintobowserscastlesonicisinfightingformfortheupcomingeuromeetwelldonesirrankedfuzzyfugsdefeatssonicboom No 1000 1000 1 0-0-1 27 27
notesfuzzwasonly No 1000 985 1 0-1-0 3 33
noteslittletonolagiwasfeelingontopoftheworldafteriwonthefirst No 1000 985 1 0-1-0 3 30
notesthats No 1000 986 1 0-1-0 4 30
notesurbanuseseverythinghelearnedfromfuzzonfilthyitemusageandturnsitagainsthimwhileracingcleanthefirst No 1000 985 1 0-1-0 3 30
occasionnellecasualtoonkettecontrebillblood90 No 1000 985 1 0-1-0 33 141
patalusnathanielmushroom No 1000 987 1 0-1-0 30 129
patalusurbanoutlawmush No 1000 990 1 0-1-0 30 129
pmhereigotlike No 1000 1000 1 0-0-1 2 2
pmto No 1000 1000 1 0-0-1 12 12
rankedbakerpatalus No 1000 995 1 0-1-0 21 67
rankedblazeupvsfx64allstarslayer No 1000 996 1 0-1-0 33 120
rankeddoctordkbananzadefeatsangelomushroom No 1000 993 1 0-1-0 33 132
rankedfuzzyfugsdestroysfx64allstarslayer No 1000 985 1 0-1-0 30 59
rankedggdefeatsandre No 1000 994 1 0-1-0 36 132
rankedjessekpatalus No 1000 992 1 0-1-0 30 120
rankedpatalusdefeatsyoyoyoshimushroom No 1000 991 1 0-1-0 27 123
rankedpokermonangelomushroom No 1000 992 1 0-1-0 27 118
rankedpowerofwahbeatmrpittmushroom No 1000 993 1 0-1-0 18 87
rankedsonicboomdefeatsangelomushroom No 1000 993 1 0-1-0 30 123
rankedsonicboomdefeatsfuzzyfugs No 1000 1000 1 0-0-1 27 27
rankedurbanoutlawdefeatskazn No 1000 1015 1 1-0-0 33 3
rankedyoyoyoshidoctordkbananzamushroom No 1000 991 1 0-1-0 36 117
regulargumby No 1000 1015 1 1-0-0 141 56
roundangeloandre No 1000 1015 1 1-0-0 36 4
secondsandhits No 1000 1000 1 0-0-1 4 4
shadowdefeatswildershadow No 1000 1015 1 1-0-0 73 56
shellenor_throwseveltlinkslad No 1000 1015 1 1-0-0 27 4
shellenor_throwseveltunboundsoul No 1000 1013 1 1-0-0 36 4
thankstoeveryoneforkeepingthetournamentmovingafterbeingstalledforabititsmuchappreciatedbyeveryonejustneedtoget No 1000 1000 1 0-0-1 1 1
thatgpwasincrediblewehadalotofitempummellingandalmosteverysingleracewascloseintheendilostby No 1000 985 1 0-1-0 2 30
thenovicedivisionfinalisset No 1000 989 1 0-1-0 1 3
thomas No 1000 996 1 0-1-0 42 138
toonkettesonicboom No 1000 1013 1 1-0-0 27 3
tsunamimrpurplemushroom No 1000 985 1 0-1-0 33 126
tsunamiwins No 1000 1015 1 1-0-0 120 102
tyler No 1000 996 1 0-1-0 42 144
urbanoutlawoveryoyoyoshi No 1000 1012 1 1-0-0 36 2
urbanoutlawspacedcowboymushroom No 1000 992 1 0-1-0 21 66
webothgot No 1000 1000 1 0-0-1 2 2
wilderaydanmushroom No 1000 990 1 0-1-0 30 89
wweek2murodefeatsdip No 1000 1014 1 1-0-0 24 5
yeahokiwork No 1000 1000 1 0-0-1 12 12
youplayedhimagainstmariokart No 1000 985 1 0-1-0 64 150
dawildjoezee Yes 999 993 6 3-3-0 3 3
angelo Yes 999 988 3 0-3-0 120 432
marcel Yes 999 987 3 1-2-0 269 296
anthony_trinchillo No 999 977 2 0-2-0 26 258
casualfuzzyfugsdefeatsfx64allstarslayermushroom No 999 990 2 0-2-0 69 267
casualfx64allstarslayerdip No 999 990 2 0-2-0 54 198
gumbysonicboommushroom No 999 979 2 0-2-0 60 244
a No 999 984 1 0-1-0 4 30
aftercmdown No 999 984 1 0-1-0 1 18
ampstto No 999 984 1 0-1-0 8 10
angelochumbotuk No 999 984 1 0-1-0 2 33
anthony No 999 983 1 0-1-0 31 102
arewestillplayingat No 999 984 1 0-1-0 8 9
areyoutalkingmariokart No 999 984 1 0-1-0 64 150
arkansas No 999 980 1 0-1-0 42 103
arkyn No 999 984 1 0-1-0 49 138
beentoolongsincefuzzhassmackedmearoundlikethisimstillshakingofftherusthavingalotofunforcederrorsleadingto No 999 984 1 0-1-0 0 33
beforebctookithomeby No 999 984 1 0-1-0 1 2
benhadsomepitfallsinthelasttwocupsbuthewasfollowingmeprettygoodinthe No 999 984 1 0-1-0 1 33
casualfx64allstarslayerthesis No 999 984 1 0-1-0 25 30
casualkartactionfuzzyfugssweepsfx64allstarslayerindoubleheaderfirstround No 999 984 1 0-1-0 45 54
casualtoonketten64 No 999 984 1 0-1-0 33 64
closematchthewholewaywasdown No 999 984 1 0-1-0 6 30
countessdominatedthefirst No 999 984 1 0-1-0 3 25
damngoodcloseracinggentssorrytoseesonicboomleavethetournamentbutonly No 999 984 1 0-1-0 1 100
dan8493 No 999 981 1 0-1-0 51 91
darkkirby No 999 984 1 0-1-0 34 96
devilbird79 No 999 984 1 0-1-0 19 99
elias No 999 984 1 0-1-0 2 130
flow No 999 984 1 0-1-0 33 36
forranking No 999 984 1 0-1-0 2 36
forrankingangeloandremush No 999 984 1 0-1-0 33 110
fuzzcameoutstronggoing No 999 984 1 0-1-0 12 33
fuzzyfugsdefeatsfx64allstarslayer No 999 984 1 0-1-0 33 69
fx64allstarslayerbloodjustbeatyouifyoucountthelastscoremeandyougottogetheriwouldliketoseeagprematchbetweenthe No 999 984 1 0-1-0 2 36
fx64allstarslayerpotat No 999 984 1 0-1-0 30 100
fx64espaghetti No 999 984 1 0-1-0 30 100
fx64sonicboom No 999 984 1 0-1-0 24 27
fxwonthefirst No 999 984 1 0-1-0 5 36
gamenotesabysmalracingbyfeliximeanthereisalimitwhatyoucanblameonmyinternetlagsbutigottasayiwasevensurprisedathowunluckyhewasoverallfunracingandisaidiwouldbeathimonedayijustdidntthinkitwouldtakeme No 999 984 1 0-1-0 2 33
gamenotesangeloisshowingsignsofproplaycompletechaosonttthatleftmewith No 999 984 1 0-1-0 1 30
gamenotesangelomusthaveeatenmagiceggplantlastnightbecausethiswashisstrongestroundagainstmeyethewasonly No 999 984 1 0-1-0 6 30
gamenotesanotherroundofnailbitingbetweencuppokermonisgoingtobedivision No 999 984 1 0-1-0 1 36
gamenotesawsomeroundeveryracesupercloseandinterestingdespisefuzzsbestefforthecouldnotgetasinglewinonstarcupimata No 999 984 1 0-1-0 3 33
